AGE GROUPS | DAY 1 | DAY 2 |
---|---|---|
2013-2016 GIRLS | MONDAY MAY 22 5:30-6:45 | WEDNESDAY MAY 24 5:30-6:45 |
2011-2012 GIRLS | MONDAY MAY 22 7:00-8:15 | WEDNESDAY MAY 24 7:00-8:15 |
2014-2016 BOYS | TUESDAY MAY 23 5:30-6:45 | THURSDAY MAY 25 5:30-6:45 |
2012-2013 BOYS | TUESDAY MAY 23 7:00-8:15 | THURSDAY MAY 25 7:00-8:15 |
2010-2011 BOYS | TUESDAY MAY 30 5:30-6:45 | THURSDAY JUNE 1 5:30-6:45 |
2008-2010 GIRLS | TUESDAY MAY 30 5:30-6:45 | THURSDAY JUNE 1 5:30-6:45 |
2005-2009 BOYS | TUESDAY MAY 30 7:00-8:15 | THURSDAY JUNE 1 7:00-8:15 |
2005-2007 GIRLS | TUESDAY MAY 30 7:00-8:15 | THURSDAY JUNE 1 7:00-8:15 |
©️Upstart Athletics®. All Rights Reserved. Terms of Use. Privacy Policy.